Meerut, Uttar Pradesh
GST No. 09AAYPK9388F1ZO
Call 0794255627679% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 100 Kg |
| Purity % | 10% |
| Packaging Size | 5-240 KG |
| Packaging Type | Jar |
| Physical State | Liquid |
| Purity (%) | 4-10% |
| Packaging | 5 L Can, 40 L Drum, 240 L Barrel |
| Purity | 10% |
| CAS No. | 7681-52-9 |
| Form | Liquid |
| Applications | Paper Industry, Water Treatment, Disinfectant, Textile Mills, Laundry, Epidemic Control |
Sodium Hypochlorite solution is a good fit for sanitizing premises. We deal with liquid sodium hypochlorite solution of very good quality and at good price as per market trend.
View Complete details






Product Brochure
| Packaging Details | 5 L CAN |
| Purity % | 8% |
| Usage/Application | Disinfectant |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Industrial |
View Complete details



Product Brochure
| Minimum Order Quantity | 20 Litre |
| Packaging Details | 5 L CAN |
| Purity % | 12% |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Grade Standard | Grade 1 |
| Molecular Formula | NaOCl |
| Country of Origin | Made in India |
· Capacity – 1ltr- 240ltr.
· Packaging – can & drums.
· Concentration – 5-12%.
· Formula – NaOCL (Sodium Hypochlorite solution).
· Brand Name – Hypokan
View Complete details

| Concentration% | 4% |
| Usage/Application | Water Treatment |
| Physical State | Liquid |
| Packaging Size | 5 L |
| Packaging Type | Can |
| Purity | 99% |
| Grade Standard | Industrial Grade |
View Complete details