Meerut, Uttar Pradesh
GST No. 09AAYPK9388F1ZO
Call 07942556276 58% Response Rate
Send Enquiry
Product Brochure
| CAS Number | 7782-50-5 |
| Packaging | 80 Kg Cylinder, 100 Kg Cylinder |
| Purity | 99.99% |
| Material | Iron |
| Body Material | Iron |
| Cylinder Capacity | 80-100 kg |
| Type Of Chemicals | Disinfectants & Biocides |
| Color | Yellow |
| Corrosion Resistance | Yes |
| Form. | Gas |
With firm commitment to quality, we are engrossed in offering Chlorine Gas Cylinder in the market. Available in different sizes, these are used for store chlorine gas. In addition to this, we provide an accurate solution for our offered cylinder as per customer's requirements.
Features:
Easy to use
High leak resistance
High strength
Long service life
Note:
Prices range 16000 Rs. to 20000 Rs per cylinder
Gst-18% extra
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| CAS Number | 7782-50-5 |
| Target | Disease Control |
| Packaging | 100 Kg Cylinder |
| Grade | Industrial |
| Material | Iron |
| Packaging Type | Cylinder |
| Grade Standard | Reagent Grade |
| Volume | 40-60 L |
| Packaging Size | 80-100 kg |
| Color | Yellow-green |
| Purity | 90% |
| Form | Gas, Liquid |
| Type Of Chemicals | Disinfectants & Biocides |
| Usage/Application | Disinfection |
| Industry | Chemical Processing |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 900 Kg
Product Brochure
| Purity | 99.99% |
| Material | Iron |
| Target | water purification |
| Packaging | 900 Kg Cylinder |
| Grade | Industrial |
| Packaging Size | 900 kg cylinder |
| Color | Yellow |
| Usage/Application | Water Treatment Chemical |
| Packaging Type | cylinder |
| Type | Curative |
| Form | gas |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 900 Piece
Product Brochure
| Purity | 99.99% |
| Material | Iron |
| Packaging | 900 Kg Cylinder |
| Target | water purification |
| Grade | Industrial |
| Packaging Size | 900 kg cylinder |
| Color | Yellow |
| Volume | 900 kg |
| Usage/Application | Water Treatment Chemical |
| Packaging Type | cylinder |
| Form | Liquid, gas |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| CAS Number | 7782-50-5 |
| Packaging | 80 Kg Cylinder |
| Purity | 99.99% |
| Material | Iron |
| Grade | Industrial |
| Packaging Type | Cylinder |
| Color | Yellow |
| Form | Gas |
| Country of Origin | Made in India |
| Corrosion Resistance | Yes |
With firm commitment to quality, we are engrossed in offering Chlorine Gas Cylinder in the market. Available in different sizes, these are used for store chlorine gas. In addition to this, we provide an accurate solution for our offered cylinder as per customer's requirements.
View Complete details