Meerut, Uttar Pradesh
GST No. 09AAYPK9388F1ZO
Call 07942556276 64% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Cylinder
| Purity | 99.99% |
| Material | Mild Steel |
| Packaging | 50 Kg Cylinder |
| Grade | Industrial |
| Packaging Type | Cylinder |
| Type | Systemic |
| Form | Liquid |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Purity | 99.99% |
| Material | Mild Steel |
| Packaging | 50 Kg Cylinder |
| Grade | Technical |
| Packaging Type | Cylinder |
| Form | Gas |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| CAS Number | 7782-50-5 |
| Packaging | 100 Kg Cylinder |
| Purity | 99.99% |
| Material | Mild Steel |
| Grade | Technical |
| Packaging Type | Cylinder |
| Color | Yellow-green |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 900 Kg
| Packaging Size | 900 KG |
| Purity | 99.99% |
| Purity % | 99% |
| Material | Mild Steel |
| Grade Standard | Industrial Grade |
| Packaging | 900 Kg Cylinder |
| Usage/Application | Industrial |
| Color | YELLOW |
| Physical State | Liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Purity | 99.99% |
| Material | Mild Steel |
| Packaging | 50 Kg Cylinder |
| Grade | Industrial |
| Color | Yellow |
| Packaging Type | Cylinder |
| Form | Liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(Kilo litre/Day) | 100 KLD |
| Water Source Type | Industrial Effluent |
| Purity | 99.99% |
| Material | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging | 100 Kg Cylinder |
| Purity | 99.99% |
| Material | Mild Steel |
| Grade | Technical |
| Packaging Type | Cylinder |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Kg
| Material | Mild Steel |
| Pack Size | 10 Kg |
| Country of Origin | Made in India |
| Purity | 99.99% |
| Color | Yellow |
| Grade | Industrial |
| Packaging Type | Cylinder |
| Form | Gas |
Additional Information:
View Complete details
| Usage/Application | Paper Industries |
| Purity | 99% |
| Grade | Industrial |
| Packaging Size | 100 kg |
| Physical State | Liquid |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Water Source Type | Industrial Effluent |
| Application Industry | Water Treatment Plant |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| CAS Number | 7782-50-5 |
Additional Information:
View Complete details