Meerut, Uttar Pradesh
GST No. 09AAYPK9388F1ZO
Call 07942556276 66% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Piece
| Chemical Name | So2 |
| Grade | Industrial Grade |
| Purity | 99.995% |
| CAS No | 7446-09-5 |
| Cylinder Size | 80 kg |
| Packaging Size | 80 kg cylinder |
| Grade Standard | special grade 99.9% |
| Usage/Application | glass industry , color and dying , flavour |
| CAS Number | 7446-09-5 |
| Boiling Point | -10 |
| Chemical Formula | so2 |
| Capacity | 80 |
| Working Pressure | 8-10 kg/cm2 |
| Critical Pressure | 77.7 |
| Density | 2.6288 kg m3 |
| Model Name/Number | so2 |
| Pressure | 1.013 bar |
| Quantity Per Pack | 80 |
| Molecular Weight | 64.066 |
| Specific Gravity | 1.436 at 0 Degree/4 Degree |
| Weight | 80 |
| Melting Point | -70 |
| Molar Mass | 64.066 |
| Solubility In Water | soluble |
| Color | colourless |
| Concentration | 0.35-1.05 ppm |
| SMILES | Type Program Version Descriptor SMILES ACDLabs 10.04 O=S=O SMILES CACTVS 3.341 O=[S]=O SMILES OpenEy |
| Molecular Formula | SO2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details